Beaverton High School

Schedule for
Switch Levels:
Schools:
Sports:
Genders:
Girls' JV soccer
Date | Day | Time | Opponent | Location | Result | Alerts |
---|---|---|---|---|---|---|
Aug 23 | Thu | 1:00 pm | JAMBOREE | Beaverton | T - | |
Aug 27 | Mon | 5:00 pm | Liberty | Liberty (Liberty) | W 6-1 | |
Aug 30 | Thu | 5:00 pm | Madison | Beaverton | W 4-0 | |
Sep 4 | Tue | 5:00 pm | Centennial | Centennial (Centennial) | W 8-0 | |
Sep 6 | Thu | 5:00 pm | Gresham | Beaverton | W 9-1 | |
Sep 10 | Mon | 5:00 pm | St. Helens | St. Helens (St. Helens) | W 8-0 | |
Sep 12 | Wed | 5:00 pm | Forest Grove | Beaverton | W 3-0 | |
Sep 18 | Tue | 5:00 pm | Oregon City | Beaverton | W 2-1 | |
Sep 20 | Thu | 5:00 pm | La Salle | La Salle (La Salle) | W 2-0 | |
Sep 24 | Mon | 5:00 pm | BYE | Beaverton (BYE) | ||
Sep 27 | Thu | 5:00 pm | Jesuit* | Jesuit | L 1-8 | |
Oct 1 | Mon | 4:30 pm | Westview* | Beaverton | L 1-2 | |
Oct 4 | Thu | 4:30 pm | Southridge* | Southridge | W 2-0 | |
Oct 8 | Mon | 4:30 pm | Sunset* | Beaverton | L 0-4 | |
Oct 11 | Thu | 4:30 pm | BYE | Beaverton (BYE) | ||
Oct 15 | Mon | 4:30 pm | Mountainside* | Beaverton | L 0-1 | |
Oct 18 | Thu | 7:00 pm | Aloha* | Aloha | W 1-0 |
* - Denotes conference game