Beaverton High School
 Girls.jpg)
Schedule for
Switch Levels:
Schools:
Sports:
Genders:
Girls' JV II-1 soccer
Date | Day | Time | Opponent | Location | Result | Alerts |
---|---|---|---|---|---|---|
Aug 29 | Wed | 5:00 pm | Southridge | Beaverton | T 2-2 | |
Sep 5 | Wed | 4:00 pm | Westview | Westview (Rock Creek) | L 0-8 | |
Sep 7 | Fri | 5:00 pm | Mcminnville | Beaverton | W 6-0 | |
Sep 11 | Tue | 5:00 pm | Mountainside | Mountainside | L 0-4 | |
Sep 14 | Fri | 5:00 pm | Jesuit | Beaverton | L 2-7 | |
Sep 17 | Mon | 7:30 pm | Sunset White | Sunset White (Sunset) | L 0-4 | |
Sep 19 | Wed | 5:00 pm | Sunset Purple | Beaverton | L 0-4 | |
Sep 28 | Fri | 5:00 pm | Westview | Beaverton | ||
Oct 3 | Wed | 4:00 pm | Southridge | Southridge | ||
Oct 5 | Fri | 5:00 pm | Sunset White | Beaverton | ||
Oct 10 | Wed | 4:30 pm | Wilsonville | Beaverton | ||
Oct 15 | Mon | 3:00 pm | Mountainside | Beaverton | ||
Oct 16 | Tue | 6:00 pm | Sunset Purple | Sunset Purple (Sunset Turf) | ||
Oct 19 | Fri | 4:00 pm | Jesuit | Jesuit | reschedule |
* - Denotes conference game