Beaverton High School

Schedule for
Switch Levels:
Schools:
Sports:
Genders:
Boys' Varsity football
Date | Day | Time | Opponent | Location | Result | Alerts |
---|---|---|---|---|---|---|
Aug 24 | Fri | 7:00 pm | BHS Jamboree | Beaverton | T - | |
Aug 31 | Fri | 7:00 pm | Summit | Summit | W 37-7 | |
Sep 7 | Fri | 7:00 pm | Liberty | Liberty | L 27-42 | |
Sep 14 | Fri | 7:00 pm | Clackamas | Beaverton | L 14-49 | |
Sep 21 | Fri | 7:00 pm | Westview* | Westview | W 46-34 | |
Sep 28 | Fri | 7:00 pm | West Salem | Beaverton | W 35-33 | |
Oct 5 | Fri | 7:00 pm | Mountainside* | Mountainside | W 38-20 | |
Oct 12 | Fri | 7:00 pm | Sunset* | Beaverton | L 21-54 | |
Oct 19 | Fri | 7:00 pm | Southridge* | Beaverton | L 30-35 | |
Oct 26 | Fri | 7:00 pm | Jesuit* | Jesuit | L 14-62 | |
Nov 2 | Fri | 7:00 pm | Barlow | Barlow (Gresham HS) |
* - Denotes conference game